Date: 26/12/2020
Owner/Driver Membership 2021
Dear Owner/Drivers,
It is confirmed that Owner/Driver practice & racing will continue at Larkhall Circuit in 2021!
This annual membership permits access to practice sessions & club race events. Please find availability & pricing information below.
To join as a 2021 member, please enter your email – our online registration has now been released
Register for 2021 membership Now:
Annual Membership Fees 2021 | Price | |
---|---|---|
Under 18 (P/G for signing on included) | £80 | |
Over 18 | £100 | |
Race Meeting Fees 2021 | Price | |
Club Championship | £140 | |
Circuit Access | Time | Price |
Wednesday | 14:00-20:00 | £50 |
Saturday | 09:00-17:00 | £50 |
Sunday | 09:00-17:00 | £50 |
Monday | 09:00-17:00 | £100 |
Tuesday | 09:00-17:00 | £100 |
Thursday | 09:00-17:00 | £100 |
Friday | 09:00-17:00 | £100 |
Annual Membership Fees 2021 | Price | |
---|---|---|
Under 18 (P/G for signing on included) | £80 | |
Over 18 | £100 | |
Race Meeting Fees 2021 | Price | |
Club Championship | £140 | |
Circuit Access | Time | Price |
Wednesday | 14:00-20:00 | £50 |
Saturday | 09:00-17:00 | £50 |
Sunday | 09:00-17:00 | £50 |
Monday | 09:00-17:00 | £100 |
Tuesday | 09:00-17:00 | £100 |
Thursday | 09:00-17:00 | £100 |
Friday | 09:00-17:00 | £100 |
Annual Membership Fees 2021 | Price | |
---|---|---|
Under 18 (P/G for signing on included) | £80 | |
Over 18 | £100 | |
Race Meeting Fees 2021 | Price | |
Club Championship | £140 | |
Circuit Access | Time | Price |
Wednesday | 14:00-20:00 | £50 |
Saturday | 09:00-17:00 | £50 |
Sunday | 09:00-17:00 | £50 |
Monday | 09:00-17:00 | £100 |
Tuesday | 09:00-17:00 | £100 |
Thursday | 09:00-17:00 | £100 |
Friday | 09:00-17:00 | £100 |
*All prices are inclusive of VAT